North San Diego County, California · 33.16°N 117.35°W · 99 mi SE of El Segundo
Moon phase tonight in North San Diego County
The moon over North San Diego County on Thursday, October 8, 2026 is a waning crescent, 4% illuminated.
4%
illuminated
for Thursday, October 8, 2026
- Sunrise
- 6:48 AM
- Solar noon
- 12:36 PM
- Sunset
- 6:24 PM
- Daylight
- 11h 36m
- Change vs yesterday
- −2m 01s
- Moon
- 🌘 waning crescent
- Sun right now
- up
What it's like here
The southern edge of the lens. Later sunsets than the South Bay in winter, earlier in summer.
The next two weeks
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Thu Oct 8 | 6:48 AM | 6:24 PM | 11h 36m | −2m 01s |
| Fri Oct 9 | 6:49 AM | 6:23 PM | 11h 34m | −2m 00s |
| Sat Oct 10 | 6:50 AM | 6:22 PM | 11h 32m | −2m 00s |
| Sun Oct 11 | 6:51 AM | 6:20 PM | 11h 30m | −2m 00s |
| Mon Oct 12 | 6:51 AM | 6:19 PM | 11h 28m | −2m 00s |
| Tue Oct 13 | 6:52 AM | 6:18 PM | 11h 26m | −1m 59s |
| Wed Oct 14 | 6:53 AM | 6:17 PM | 11h 24m | −1m 59s |
| Thu Oct 15 | 6:54 AM | 6:16 PM | 11h 22m | −1m 58s |
| Fri Oct 16 | 6:54 AM | 6:14 PM | 11h 20m | −1m 58s |
| Sat Oct 17 | 6:55 AM | 6:13 PM | 11h 18m | −1m 58s |
| Sun Oct 18 | 6:56 AM | 6:12 PM | 11h 16m | −1m 57s |
| Mon Oct 19 | 6:57 AM | 6:11 PM | 11h 14m | −1m 57s |
| Tue Oct 20 | 6:58 AM | 6:10 PM | 11h 12m | −1m 56s |
| Wed Oct 21 | 6:58 AM | 6:09 PM | 11h 10m | −1m 56s |
North San Diego County through 2026
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Jan 1 | 6:52 AM | 4:53 PM | 10h 00m |
| Feb 1 | 6:44 AM | 5:21 PM | 10h 37m |
| Mar 1 | 6:16 AM | 5:46 PM | 11h 29m |
| Apr 1 | 6:36 AM | 7:09 PM | 12h 33m |
| May 1 | 6:01 AM | 7:31 PM | 13h 31m |
| Jun 1 | 5:41 AM | 7:53 PM | 14h 12m |
| Jul 1 | 5:44 AM | 8:02 PM | 14h 18m |
| Aug 1 | 6:02 AM | 7:48 PM | 13h 46m |
| Sep 1 | 6:24 AM | 7:14 PM | 12h 50m |
| Oct 1 | 6:43 AM | 6:33 PM | 11h 50m |
| Nov 1 | 6:08 AM | 4:57 PM | 10h 50m |
| Dec 1 | 6:35 AM | 4:42 PM | 10h 07m |
Turning points in 2026
| Longest day | Sunday, June 21, 2026 | 14h 21m |
|---|---|---|
| Shortest day | Monday, December 21, 2026 | 9h 57m |
| Latest sunset | Tuesday, June 23, 2026 | 8:02 PM |
| Earliest sunset | Thursday, December 3, 2026 | 4:41 PM |
| Earliest sunrise | Monday, June 8, 2026 | 5:39 AM |
| Latest sunrise | Sunday, March 8, 2026 | 7:08 AM |
Questions
- What is the moon phase tonight in North San Diego County?
- The moon over North San Diego County on Thursday, October 8, 2026 is a waning crescent, 4% illuminated.
- When is the next full moon?
- Sunday, October 25, 2026 — the moon is the same phase everywhere on Earth, so this holds well beyond North San Diego County.
- When is the next new moon?
- Saturday, October 10, 2026. New moon is the darkest sky of the month, which is what you want for stars.
- What time zone are these times in?
- Pacific time — PDT in summer, PST in winter. North San Diego County observes daylight saving, so the clock times here already account for the shift.
- How accurate are these times?
- Within about a minute. They come from the NOAA solar position formulas computed for 33.16°N, 117.35°W, and they assume a flat horizon — hills, buildings, or marine layer will move what you actually see.
Sun and moon are computed from the NOAA solar formulas and the standard synodic model — no forecast, no API, nothing to go stale. Tide is never computed here; it comes from NOAA or it is absent. Machine-readable version.