Manhattan Beach, California · 33.88°N 118.41°W · 3 mi N of El Segundo
Sunrise time in Manhattan Beach today
Sunrise in Manhattan Beach on Thursday, October 8, 2026 is at 6:53 AM Pacific time.
6:53 AM
Pacific time
for Thursday, October 8, 2026
- Sunrise
- 6:53 AM
- Solar noon
- 12:41 PM
- Sunset
- 6:28 PM
- Daylight
- 11h 35m
- Change vs yesterday
- −2m 04s
- Moon
- 🌘 waning crescent
- Sun right now
- up
What it's like here
Three miles north and one degree warmer. The Strand runs the length of it, and the sun sets over open water with no headland in the way.
The next two weeks
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Thu Oct 8 | 6:53 AM | 6:28 PM | 11h 35m | −2m 04s |
| Fri Oct 9 | 6:54 AM | 6:27 PM | 11h 33m | −2m 04s |
| Sat Oct 10 | 6:55 AM | 6:26 PM | 11h 31m | −2m 03s |
| Sun Oct 11 | 6:55 AM | 6:24 PM | 11h 29m | −2m 03s |
| Mon Oct 12 | 6:56 AM | 6:23 PM | 11h 27m | −2m 03s |
| Tue Oct 13 | 6:57 AM | 6:22 PM | 11h 25m | −2m 03s |
| Wed Oct 14 | 6:58 AM | 6:20 PM | 11h 23m | −2m 02s |
| Thu Oct 15 | 6:58 AM | 6:19 PM | 11h 21m | −2m 02s |
| Fri Oct 16 | 6:59 AM | 6:18 PM | 11h 19m | −2m 01s |
| Sat Oct 17 | 7:00 AM | 6:17 PM | 11h 17m | −2m 01s |
| Sun Oct 18 | 7:01 AM | 6:16 PM | 11h 15m | −2m 00s |
| Mon Oct 19 | 7:02 AM | 6:14 PM | 11h 13m | −2m 00s |
| Tue Oct 20 | 7:02 AM | 6:13 PM | 11h 11m | −1m 59s |
| Wed Oct 21 | 7:03 AM | 6:12 PM | 11h 09m | −1m 59s |
Manhattan Beach through 2026
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Jan 1 | 6:58 AM | 4:55 PM | 9h 57m |
| Feb 1 | 6:50 AM | 5:24 PM | 10h 34m |
| Mar 1 | 6:21 AM | 5:50 PM | 11h 28m |
| Apr 1 | 6:40 AM | 7:14 PM | 12h 34m |
| May 1 | 6:04 AM | 7:37 PM | 13h 33m |
| Jun 1 | 5:43 AM | 7:59 PM | 14h 16m |
| Jul 1 | 5:46 AM | 8:08 PM | 14h 22m |
| Aug 1 | 6:05 AM | 7:54 PM | 13h 49m |
| Sep 1 | 6:27 AM | 7:19 PM | 12h 52m |
| Oct 1 | 6:48 AM | 6:37 PM | 11h 50m |
| Nov 1 | 6:13 AM | 5:01 PM | 10h 48m |
| Dec 1 | 6:40 AM | 4:44 PM | 10h 04m |
Turning points in 2026
| Longest day | Sunday, June 21, 2026 | 14h 25m |
|---|---|---|
| Shortest day | Monday, December 21, 2026 | 9h 54m |
| Latest sunset | Monday, June 22, 2026 | 8:08 PM |
| Earliest sunset | Sunday, November 29, 2026 | 4:44 PM |
| Earliest sunrise | Thursday, June 4, 2026 | 5:42 AM |
| Latest sunrise | Sunday, March 8, 2026 | 7:12 AM |
Questions
- What time is sunrise in Manhattan Beach today?
- Sunrise in Manhattan Beach on Thursday, October 8, 2026 is at 6:53 AM Pacific time.
- When is the earliest sunrise of the year in Manhattan Beach?
- Thursday, June 4, 2026, at 5:42 AM.
- When is the latest sunrise in Manhattan Beach?
- Sunday, March 8, 2026, at 7:12 AM — the clock jump at the start of daylight saving puts the latest sunrise in March, not midwinter.
- What time zone are these times in?
- Pacific time — PDT in summer, PST in winter. Manhattan Beach observes daylight saving, so the clock times here already account for the shift.
- How accurate are these times?
- Within about a minute. They come from the NOAA solar position formulas computed for 33.88°N, 118.41°W, and they assume a flat horizon — hills, buildings, or marine layer will move what you actually see.
Sun and moon are computed from the NOAA solar formulas and the standard synodic model — no forecast, no API, nothing to go stale. Tide is never computed here; it comes from NOAA or it is absent. Machine-readable version.